Earthquake Details
- This event has been reviewed by a seismologist.
Magnitude | 6.0 |
---|---|
Date-Time |
|
Location | 6.878°N, 82.287°W |
Depth | 9.9 km (6.2 miles) |
Region | SOUTH OF PANAMA |
Distances | 178 km (110 miles) S of David, Panama 200 km (124 miles) SW of Santiago, Panama 222 km (137 miles) SSE of Golfito, Costa Rica 384 km (238 miles) SW of PANAMA CITY, Panama |
Location Uncertainty | horizontal +/- 15.4 km (9.6 miles); depth +/- 2.7 km (1.7 miles) |
Parameters | NST=399, Nph=406, Dmin=369.6 km, Rmss=1.33 sec, Gp= 58°, M-type=teleseismic moment magnitude (Mw), Version=A |
Source |
|
Event ID | usc00032mv |