- This event has been reviewed by a seismologist.
Magnitude | 4.9 |
---|---|
Date-Time |
|
Location | 3.112°N, 79.324°W |
Depth | 26.3 km (16.3 miles) |
Region | SOUTH OF PANAMA |
Distances | 155 km (95 miles) NNW of Tumaco, Colombia 240 km (150 miles) N of Esmeraldas, Ecuador 265 km (165 miles) WSW of Buenaventura, Colombia 605 km (375 miles) WSW of BOGOTA, Colombia |
Location Uncertainty | horizontal +/- 19.2 km (11.9 miles); depth +/- 0.7 km (0.4 miles) |
Parameters | NST=178, Nph=184, Dmin=332.8 km, Rmss=1 sec, Gp=137°, M-type=body wave magnitude (Mb), Version=6 |
Source |
|
Event ID | usc00016r5 |