Earthquake Details
- This event has been reviewed by a seismologist.
Magnitude | 4.5 |
---|---|
Date-Time |
|
Location | 8.317°N, 82.877°W |
Depth | 28.5 km (17.7 miles) |
Region | PANAMA-COSTA RICA BORDER REGION |
Distances | 47 km (29 miles) SE of Golfito, Costa Rica 50 km (31 miles) WSW of David, Panama 131 km (81 miles) SSW of Bocas del Toro, Panama 375 km (233 miles) W of PANAMA CITY, Panama |
Location Uncertainty | horizontal +/- 20.9 km (13.0 miles); depth +/- 6.4 km (4.0 miles) |
Parameters | NST=169, Nph=173, Dmin=230.4 km, Rmss=1.01 sec, Gp=155°, M-type=body wave magnitude (Mb), Version=8 |
Source |
|
Event ID | usc0002y35 |