Magnitude | 4.5 |
---|---|
Date-Time |
|
Location | 6.908°N, 82.658°W |
Depth | 10 km (6.2 miles) set by location program |
Region | SOUTH OF PANAMA |
Distances | 170 km (105 miles) S of David, Panama 199 km (123 miles) SSE of Golfito, Costa Rica 227 km (141 miles) SW of Santiago, Panama 369 km (229 miles) SSE of SAN JOSE, Costa Rica |
Location Uncertainty | horizontal +/- 14.6 km (9.1 miles); depth fixed by location program |
Parameters | NST= 31, Nph= 31, Dmin=377.8 km, Rmss=1.03 sec, Gp=169°, M-type=body wave magnitude (Mb), Version=4 |
Source |
|
Event ID | us2012wea3
|